| Attribute | Details |
|---|---|
| New or Used | Brand new |
| MSRP (Low configuration price) | $36,084 |
| Class | Medium and large SUV |
| Model Version (High configuration) | 2024 Magic Core Electric Drive Advanced Edition Seven Seaters |
| Vehicle Type | SUV |
| Power Type | Electric Vehicle |
| Type of Energy | Range-extended |
| Release Date | 2024-08 |
| Electric Motor | Extended range 548 horsepower |
| Pure Electric Range | 152 km |
| Total Cruising Range | 1200 km |
| Charging Time (h) | Fast: 0.5 h, Slow: 6.1 h |
| Quick Charge Capacity (%) | 30–80% |
| Maximum Power (kW) | 403 kW (548 Ps) |
| Maximum Torque (N·m) | 655 N·m |
| Transmission | Single-speed EV gearbox |
| Dimensions (L×W×H mm) | 5040 × 1955 × 1925 |
| Body Structure | 5-door, 7-seater SUV |
| Top Speed (km/h) | 180 km/h |
| 0–100 km/h Acceleration (s) | 5.8 seconds |
| WLTC Fuel Consumption (L/100km) | 1.3 L |
| Energy Consumption (kWh/100km) | 24.2 kWh |
| Number of Drive Motors | Dual motors |
| Motor Layout | Front + rear |
| Battery Type | Ternary lithium battery |
| Battery Capacity (kWh) | 40.3 kWh |
|
REGULAR
$40 000
|
SALE $37 000
|
SAVE $3 000
BAIC BJ60 Thunder 2024
| Condition | New |
| Body | SUV |
| Make | BAIC |
| Model | BJ60 Thunder |
| Mileage | 10KMmi |
| Fuel type | Range-Extended |
| Engine | Extended range 548 hp |
| Year | 2024 |
| Exterior Color | Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic |
| Interior Color | Beige, Brown, Grey, Jet Black, Jet Red, Multi-pattern |
Vehicle overview
EXTRA FEATURES
Technical
Features & Options
Nulla consequat enim
- Sed venenatis risus eleifend solis nec felis mollis
- Fusce eleifend folla prente laoreet dui eget aliquet
- Sed venenatis risus nec osmet covar felis mollis
- Gusce eusce eleifend aet laoreet dui eget aliquet
- Teros eam in nulla consectetur, lonter guel suscipit
Consequat massa
- Sed venenatis risus eleifend solis nec felis mollis
- Fusce eleifend folla prente laoreet dui eget aliquet
- Sed venenatis risus nec osmet covar felis mollis
- Gusce eusce eleifend aet laoreet dui eget aliquet
- Teros eam in nulla consectetur, lonter guel suscipit
INTERIOR DESIGN
SAFETY FEATURES
EXTERIOR FEATURES
EXTRA FEATURES
Location
Contact
Contact Information
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.
1840 E Garvey Ave South West Covina, CA 91791
PHONE:888-694-5544
EMAIL:sales@cardealer.com
Message to vendor
FINANCING CALCULATOR
Monthly Payment
Total Interest Payment
Total Amount to Pay
|
REGULAR
$40 000
|
SALE $37 000
|
SAVE $3 000
*******
Show Number
| Condition | New |
| Body | SUV |
| Make | BAIC |
| Model | BJ60 Thunder |
| Mileage | 10KMmi |
| Fuel type | Range-Extended |
| Engine | Extended range 548 hp |
| Year | 2024 |
| Exterior Color | Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic |
| Interior Color | Beige, Brown, Grey, Jet Black, Jet Red, Multi-pattern |